A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SPRINGDALES SCHOOL |
| 2. | AFFILIATION NO. | 2730155 |
| 3. | SCHOOL CODE | 65639 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SPRINGDALES SCHOOL, BENITO JUAREZ MARG DHAULA KUAN, NEW DELHI 110021 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Priti Mehra (Officiating) |
| PRINCIPAL’S QUALIFICATION | M.Sc. (Mathematics), B.Ed. | |
| 6. | SCHOOL EMAIL ID | contact@springdalesdk.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 011-24116657 / 8448894679 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | A-1 (View) |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWALCERTIFICATE, AS APPLICABLE | A-2 (View) |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | A-3 (View) |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | A-4 (View) |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | A-5 (View) |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | A-6 (View) |
| 7. | COPY OF THE DoE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | A-7 (View) |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | A-8 (View) |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | A-9 (View) |
| 2. | ANNUAL ACADEMIC CALENDAR | A-10 (View) |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | A-11 (View) |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | A-12 (View) |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | A-13 (View) |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. Priti Mehra (Officiating) |
| 2. | NUMBER OF TEACHERS | 82 |
| I. PGT | 21 | |
| II. TGT | 32 | |
| III. PRT | 29 | |
| 3. | TEACHER/ SECTION RATIO | 40:01 |
| 4. | SPECIAL EDUCATOR DETAILS | MRS. MANITA MEHRA, MRS. NAINIKA MALHOTRA, MS. RIYA KHUNGAR |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | MRS. ANUJA KHANNA, MRS. BINDU MURLIDHARAN |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 19910.5 sqm |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 56 x 53.5 = 2996 sqm |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | (Please see below) |
| 3.1 | LIBRARY | 334 sqm |
| 3.2 | COMPUTER SCIENCE LAB | 3 x 84.7 = 254 sqm |
| 3.3 | PHYSICS LAB | 133.7 sqm |
| 3.4 | CHEMISTRY LAB | 100 sqm |
| 3.5 | BIOLOGY LAB | 133.7 sqm |
| 3.6 | HOME SC. LAB | 79.8 sqm |
| 3.7 | INNOVATION LAB | 133.7 sqm |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 37 |
| 6. | NUMBER OF BOY’S TOILETS | 31 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/FUSJkqaHgYk |
